To get the most out of this page, you should be familiar with the SoloSystem by Chad Mestdagh.
This is a portable version of the Solo System that you can play with a single pair of percentile dice (d100) or another generator of random numbers 1-100 instead of cards. If you print this page 4-up and duplex, it should fit on a single sheet of paper.
The page is broken into sections representing the four types of Solo System card, and each section is broken into tables representing the features of that kind of card.
Chad's original text has been edited lightly for clarity and consistency by RonHaleEvans?, who also did the cards-to-dice conversion.
Strategy
Start Phase
Roll | Strategy |
01-11 | Opponent will focus on a monopolizing strategy that locks you out of options. This includes trying to be the first player if possible. |
12-22 | Opponent will focus on advancing on one or two specific tracks. |
23-33 | Opponent will focus on advancing with wealth building tactics. |
34-44 | Opponent will focus on any strategy that will give it more actions/workers/extra options later in the game. |
45-55 | Opponent will focus on area capture tactics or to dominate a specific part of the board. |
56-66 | Opponent will focus on getting cheap buildings/cards/special powers that it can use later in the game. |
67-77 | Opponent will focus on tactics that use a specific part of the gameboard. Use the tactical deck to decide which part of the gameboard. |
78-88 | Opponent will try to collect/stockpile one type of rare/hard to get resource. |
89-99 | Opponent will try to collect/stockpile two or more types of common resources. |
00 | Roll again. |
Mid Phase
Pick an End Phase strategy immediately after picking a Mid Phase strategy.
Roll | Strategy |
01-33 | The opponent uses any gains it made in the Start Phase to advance in the most logical way possible. |
34-66 | The opponent will continue the strategy that it used in the Start Phase. It will differ only in the types of thing it is trying to collect. |
67-99 | The opponent will develop a completely new strategy. Draw another Strategy card and use the strategy of the Start Phase. |
00 | Roll again. |
End Phase
Roll | Strategy |
01-33 | If the opponent has achieved a few of its Mid Phase goals, it switches to the End Phase. |
34-66 | If the opponent has achieved many of its Mid Phase goals, it switches to the End Phase. |
67-99 | If the opponent has achieved most of its Mid Phase goals, it switches to the End Phase. |
00 | Roll again. |
Personality
Personalities
Roll | Personality | Historical example |
01-05 | Aggressive | Napoleon Bonaparte, French military and political leader |
06-10 | Builder | Leonardo da Vinci, known for work in diverse fields of the arts and sciences |
11-15 | Capitalist | John D. Rockefeller, American industrialist and philanthropist |
16-20 | Copycat | T.S. Eliot, poet, literary critic, and known plagiarist |
21-25 | Defender | Joan of Arc, defender of France in the Hundred Years' War |
26-30 | Expansionist | Elizabeth I, Queen of Britain |
31-35 | Opportunist | Stanley Baldwin, British Prime Minister between World War I and World War II |
36-40 | Risk Taker | Amelia Earhart, first woman to fly solo across the Atlantic Ocean |
41-45 | Scholar | Albert Einstein, German-born theoretical physicist |
46-50 | Specialist | William Shakespeare, famed English playwright |
51-00 | Same as last | n/a |
Cubes
Roll | Cube color |
01-10 | red |
11-20 | pink |
21-30 | orange |
31-40 | yellow |
41-50 | brown |
51-60 | green |
61-70 | blue |
71-80 | purple |
81-90 | white |
91-00 | black |
Star System
Roll | Stars |
01-15 | 1 star |
16-20 | 2 stars |
21-25 | 3 stars |
26-30 | Shooting star |
31-00 | Nothing |
10 dots
(1) (2) (3) (4) (5)
(6) (7) (8) (9) (0)
Tactics
Tactics
Roll | Tactic |
01-25 | Build up |
26-50 | Heal/attack |
51-75 | Move |
76-00 | Special |
Hexagon
Roll | Arrow | Forward is at 12:00 | Forward is at 6:00 |
01-20 | 12:00 | 01-60 | 61-00 |
21-40 | 2:00 | 01-50 | 51-00 |
41-50 | 4:00 | 01-50 | 51-00 |
51-70 | 6:00 | none | all |
71-85 | 8:00 | 01-33 | 34-00 |
86-00 | 10:00 | 01-66 | 67-00 |
Square
Roll | Arrow | Forward is at 12:00 | Forward is at 6:00 |
01-25 | 12:00 | 01-60 | 61-00 |
26-50 | 3:00 | none | all |
51-75 | 6:00 | none | all |
76-00 | 9:00 | none | all |
Target
Roll | Target |
01-20 | Weakest unit |
21-40 | Second weakest unit |
41-60 | Middle unit |
61-80 | Second strongest unit |
81-00 | Strongest unit |
Objective
Roll | Objective |
01-15 | Capture checkpoints |
16-35 | Move toward your biggest group |
36-50 | Move toward your home base |
51-70 | Move toward your strongest unit |
71-90 | Move toward your weakest unit |
91-00 | Regroup |
Gameboard
Roll | Board area |
01-16 | Far left |
17-32 | Far center |
33-48 | Far right |
49-64 | Near left |
65-80 | Near center |
81-96 | Near right |
97-00 | Roll again |
Probability
Auctions: Initial bid
Roll | Initial bid |
01-28 | Minimum bid |
29-49 | 1/4 |
50-70 | 1/3 |
71-91 | 1/2 |
92-98 | All |
99-00 | Roll again |
Auctions: Raise
Roll | Raise |
01-28 | No raise |
29-56 | Depends |
57-84 | Yes +1 |
85-98 | Yes +2 |
99-00 | Roll again |
Scales
Roll | Result |
01-28 | Left pan |
29-56 | Right pan |
57-00 | Balanced |
Probabilities
Your estimate | Yes | No |
Probably | 01-70 | 71-00 |
Unsure | 01-50 | 51-00 |
Probably not | 01-30 | 31-00 |