The information below is uncited - it would be good to collect links to specific studies to help assess which might be effective. ThufirHawat Citations are being added. *
Agent | Mechanism | Effect | Dosage | Citations |
Piracetam | mechanism | effect | 1600 mg - 9600 mg | [5][6][7][8][9][10] |
Aniracetam | mechanism | effect | 750 mg - 1500 mg | [11][12][13][14][15] |
Oxiracetam | mechanism | effect | 800mg - 1600mg | [16][17][18][19][20][21] |
Nefiracetam | mechanism | effect | dosage | [22] |
Pramiracetam | mechanism | effect | 200 mg - 400 mg | [23] |
Phenylpiracetam | poorly characterized | antiamnesia, psychostimulatory effect | 100-200mg | [24] [25] |
Agent | Mechanism | Effect | Dosage | Citations |
Huperzine A | Inhibits Acetylcholinesterase Increases Acetylcholine levels | effect | 50 mcg - 200 mcg | [26] |
Vinpocetine | Inhibits Phospodiesterases Increases levels of cAMP, cGMP | effect | 5 mg - 10 mg | [27] |
Galantamine | Inhibits Acetylcholinesterase Increases Acetylcholine levels | Effect | Dosage | source |
L-Deprenyl | Inhibits MAO-B Increases Dopamine Levels | Effect | Dosage | source |
Tolcapone | Inhibits COMT Increases Dopamine Levels Increases Epinephrine levels Increases Norepinephrine Levels | Effect | Dosage | source |
2C-E | Inhibits MAO-B Increases Serotonin | Stimulant at low doses | Dose:5-10mg | source |
Agent | Mechanism | Effect | Dosage | Citations |
Hydergine | Stimulates dopaminergic and seratonergic receptors Inhibits Alpha Adrenoceptors Increases MAO levels | effect | dosage | source |
Agent | Mechanism | Effect | Dosage | Citations |
5-HTP | Neurotransmitter precursor for Serotonin Increases serotonin levels | effect | dosage | source |
DMAE | Neurotransmitter precursor for choline Increase Acetylcholine Levels | effect | dosage | source |
Centrophenoxine | Neurotransmitter precursor for choline Increases acetylcholine levels Reduces Lipofuscins | effect | dosage | source |
Acetyl-L-Carnitine | Neurotransmitter Precursor for Acetylcholine | Effect | Dosage | source |
Alpha-GPC | Neurotransmitter Precursor for Choline | Effect | Dosage | source |
Choline Citrate | Neurotransmitter Precursor for Acetylcholine | Effect | Dosage | source |
Choline Bitartrate | Neurotransmitter Precursor for Acetylcholine | Effect | Dosage | source |
Citicoline | Mechanism | Effect | Dosage | source |
StimulantsPrimer?
Agent | Mechanism | Effect | Dosage | Citations |
Caffeine | Mechanism | Effect | Dosage | source |
Ritalin | Mechanism | Effect | Dosage | source |
Adderal | Mechanism | Effect | Dosage | source |
Modanifil | Mechanism | Effect | Dosage | [28] |
Ephedra | Mechanism | Effect | Dosage | source |
NutrientsPrimer?
Amino Acid | Function | Dosage | Citations |
Isoleucine | Function | Dosage | source |
Leucine | Function | Dosage | source |
Lysine | Function | Dosage | source |
Methionine | Function | Dosage | source |
Phenylalanine | Function | Dosage | source |
Threonine | Function | Dosage | source |
Tryptophan | Function | Dosage | source |
Valine | Function | Dosage | source |
Arginine | Function | Dosage | source |
Histidine | Function | Dosage | source |
Amino Acid | Function | Dosage | Citations |
Alanine | Function | Dosage | source |
Asparagine | Function | Dosage | source |
Aspartate | Function | Dosage | source |
Cysteine | Function | Dosage | source |
Glutamate | Function | Dosage | source |
Glutamine | Function | Dosage | source |
Glycine | Function | Dosage | source |
Proline | Function | Dosage | source |
Serine | Function | Dosage | source |
Tyrosine | Function | Dosage | source |
Amino Acid | Function | Dosage | Citations |
L-Dopa | Neurotransmitter Precursor for Dopamine Increases Dopamine Levels | Dosage | source |
Agent | Mechanism | Effect | Dosage | Citations |
Pantothenic Acid | Mechanism | Effect | Dosage | source |
Agent | Mechanism | Effect | Dosage | Citations |
Ginko Biloba | Mechanism | Effect | Dosage | source |
Ginseng | Mechanism | Effect | Dosage | source |
Mucuna Pruriens | Mechanism | Effect | Dosage | source |
Yohimbe | Mechanism | Effect | Dosage | source |