Tens digit | Color | Dark/Light | Dice suit | Poker suit | Letters |
0 | Red | Dark | 1 | Spades | A, C, D |
1 | Pink | Light | 1 | Hearts | A, B, C, D |
2 | Orange | Dark | 2 | Clubs | E, F |
3 | Yellow | Light | 2 | Diamonds | E, G, H |
4 | Dark Green | Dark | 3 | Spades | H, I, J, K, L |
5 | Light Green | Light | 3 | Hearts | I, L |
6 | Dark Blue | Dark | 4 | Clubs | L, M, N, O |
7 | Light Blue | Light | 4 | Diamonds | N, O |
8 | Dark Purple | Dark | 5 | Spades | P, Q, R, S |
9 | Light Purple | Light | 5 | Hearts | R, S, T |
10 | Black | Dark | 6 | Clubs | T, W, X |
11 | Gray | Light | 6 | Diamonds | T, U, V, W, Y, Z |
The regular cards run 0-9 in each suit, plus J, Q, and K (signifying Jack, Queen, and King). Thus, suit 0 runs 00-09, plus 0J, 0Q, and 0K. Suit 1 runs 10-19, plus 1J, 1Q, and 1K, and so on.
Among other things, this means that by combining suit number and card number (tens digit and ones digit, with a hundreds digit for suits 10 and 11), you can obtain cards marked with a continuous sequence of integers from 00-119.
The tens digits are shown in suit colors. For example, on the 01 card, the 0 is in red.
Dice suit | Dark/Light | Special |
1 | Dark | Title card |
2 | Light | |
3 | Light | |
4 | Dark | |
5 | Dark | |
6 | Light |
Each Joker displays a color wheel with the colors and suit numbers for the 12 suits 0-11.
Letter | Value | Quantity in deck |
A | 1 | 13 |
B | 3 | 2 |
C | 3 | 4 |
D | 2 | 7 |
E | 1 | 19 |
F | 4 | 3 |
G | 2 | 3 |
H | 4 | 9 |
I | 1 | 11 |
J | 8 | 1 |
K | 5 | 1 |
L | 1 | 6 |
M | 3 | 4 |
N | 1 | 10 |
O | 1 | 11 |
P | 3 | 3 |
Q | 10 | 1 |
R | 1 | 9 |
S | 1 | 10 |
T | 1 | 14 |
U | 1 | 4 |
V | 4 | 2 |
W | 4 | 4 |
X | 8 | 1 |
Y | 4 | 3 |
Z | 10 | 1 |
Total | 156 |
In addition, the 6 Jokers can be used as blanks or wilds with value 0, for a total of 162 cards (every card in the deck).
The letter values are taken from Scrabble.
Because of printing issues, in version 1.16 of the RainbowDeck, the letters do not run in strict alphabetical order from card 00 through 11K (see the Regular cards table). This will change in version 1.17.